Retail Business Health That Go Public in Indonesia Stock Exchange Enters the Era of Industrial Revolution 4.0
| contributor author | FIKRI BUDI AULIA |
| date accessioned | Thu, 26 February 2026 |
| date available | Thu, 26 February 2026 |
| date issued | Kamis, 17 Desember 2020 |
| description abstract | This study aims to determine the potential for bankruptcy due to the ongoing industrial revolution 4.0 and the difference in potential bankruptcy of retail companies in Indonesia which are listed on the Indonesia Stock Exchange for the publication of financial statements for the 2016-2018 financial year. The research sample used was 14 companies with purposive judgment sampling method. The data collection technique uses the documentation method, namely data collection from the Indonesia Stock Exchange documents. The data analysis technique used in this research is descriptive data analysis using the Altman Z-Score and Grover G-Score models.The criteria for company bankruptcy used the Altman method based on the Z-Score limit and with the criteria, if Z <1>2.99 then the company is in the healthy category. category, if the Z value> 1.81 to<2.99 is included in the Gray Area category or situation. Criteria based on Grover's G-Score, if the value of G ? -0.02 then the company is included in the bankrupt category, and if the value of G ? 0.01 then the company is included in the healthy category. The results of this study indicate that there is a significant difference at the 5% significance level, from the number of issuers that go bankrupt calculated by the Althman method and the Grover method. The results of the analysis using the Altman Z-Score method in 2016 showed that 39% of companies are in a healthy condition, 34% of companies are in a cautious condition, 27% of companies are in bankruptcy. In 2017, 46% of the companies were in a healthy condition, 27% of the companies were in a prudent condition, 27% of the companies were in bankruptcy. In 2018, 45% of companies were in good health, 30% were in a prudent condition, and 25% were in bankruptcy. So the number of retail companies with the potential for bankruptcy decreased at the start of the industrial revolution 4.0 era. The results of the analysis using the Grover method show that in 2016 there were 89% of companies in good health, and 11% of companies were in bankruptcy. In 2017, 89% of companies were in good health, and 11% were in bankruptcy. In 2018, 82% of the companies were in good health, and 18% of the companies were in bankruptcy. Based on the Grover method, it is found that an increase in the number of retail companies that have the potential to go bankrupt. Keywords: Company bankruptcy, industrial revolution era 4.0 Altman Z- Score Method, Grover G-Score Method |
| subject | Retail Business Health That Go Public in Indonesia Stock Exchange Enters the Era of Industrial Revolution 4.0 |
| title | Retail Business Health That Go Public in Indonesia Stock Exchange Enters the Era of Industrial Revolution 4.0 |
| type |
Baru-baru ini ditambahkan
-
Capacity Restraint Assignment Model Using Fuzzy Travel Cost
Rabu, 01 April 2015 (Nindyo Cahyo Kresnanto - 2015)
Jurnal Internasional Terindeks Scopus...
-
PERJANJIAN KERJA SAMA ANTARA FAKUL TAS TEKNIK UNIVERSITAS JANABADRA DENGAN FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS .JANABADRA
Kamis, 26 Agustus 2021 (FEB - 2021)
kerja sama dalam meningkatkan dan mengembangkan program tri dharma perguruan tinggi yakni pendidikan, penelitian, dan pengabdian kepada masyarakat, serta menerapkan program Merdeka Belajar Kampus Merdeka (MBKM)...
-
Kerja sama ini bertujuan untuk memanfaatkan kemampuan sumberdaya yang dimiliki oleh kedua belah pihak secara maksimal dan sebaik-baiknya agar lebih berhasil dalam pembinaan dan pengembangan kedua perguruan tinggi, khususnya d
Selasa, 05 Januari 2021 (Dekan Fakultas Ekonomi dan Bisnis Universitas Janabadra - 2021)
Pasal 1 Tujuan Kerja Sama Kerja sama ini bertujuan untuk memanfaatkan kemampuan sumberdaya yang dimiliki oleh kedua belah pihak secara maksimal dan sebaik-baiknya agar lebih berhasil dalam pembinaan dan pengembangan kedua perguruan tin...
-
meningkatkan dan mengembangkan program Tri Dharma Perguruan Tinggi yakni pendidikan, penelitian, dan pengabdian pada masyarakat, serta menerapkan program Merdeka Belajar- Kampus Merdeka
Minggu, 05 Desember 2021 (Dekan Fakultas Ekonomi dan Bisnis Universitas Janabadra - 2021)
Kerja sama ini bertujuan untuk memanfaatkan kemampuan sumberdaya yang dimiliki oleh kedua belah pihak secara maksimal dan sebaik-baiknya agar lebih berhasil dalam pembinaan dan pengembangan kedua perguruan tinggi, khususnya dalam meningkatkan Tri Dha...
-
PERJANJIAN KERJASAMA ANTARA PRODI AKUNTANSI FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS JANABADRA DENGAN PRODI TEKNIK SIPIL FAKULTAS TEKNIK UNIVERSITAS JANABADRA
Senin, 03 Mei 2021 (PRODI AKUNTANSI - 2021)
Ruang lingkup kerjasama ini meliputi kerjasama Implementasi Kurikulum Merdeka Belajar Kampus Merdeka (MBKM) Dalam Skema Pertukaran Pelajar Dalam Perguruan Tinggi Universitas [anabadra dengan Luar Program Studi antara Program Studi Akuntansi Fakult...