Financial Feasibility Analysis of Gourami Farming in A Collaborated Business Association System
| contributor author | BT Sumbodo |
| date accessioned | Sun, 12 April 2026 |
| date available | Sun, 12 April 2026 |
| date issued | Senin, 01 Februari 2021 |
| description abstract | As catch fisheries have experienced overfishing symptoms, which resulted in a decrease in fish resources, the government must develop freshwater aquaculture. Sleman Regency has known for its growing freshwater aquaculture development, which supplies about 70% of the total fish production in Yogyakarta Special Province. Despite the rising demand for fish consumption, fish cultivators face problems in the capital, infrastructure, weak bargaining power, quality problems, and long distribution chains. One way to overcome these problems is to strengthen the bargaining position through the fish farmer groups. This study aims to analyze the financial feasibility of gourami farming, whose owners are members of business associations. In the business association, fish farmers agree to collaborate in running their business to cultivate gourami in a supply chain process ranging from production to marketing. The collaboration of fish farmers integrates four segments of the fish-raising chain system, consist of seedling h ndling from 0 to1.5 months old, raising fish from 1.5-to 3.5 months, from 3.5 to 6.5 months, and 6.5 to 12 months. Using a quantitative research method, this study analyzes 40 fish farmers in Seyegan, Sleman District of Yogyakarta. The financial feasibility analysis uses the net present value, benefit-cost ratio, internal rate of return, and break-even point. Results of these analyzes indicate that financially, the collaborative gourami farming in Seyegan District is feasible with an NPV of segment I is Rp 11,122,952.00, of segment II, is Rp 2,174,940.00, of segment III, is Rp 9,748,705.00. Of the segment, IV is Rp 18,691,435,86. The B/C Ratio for segment I is 1.87, segment II is 1.55, segment III is 2.13, and segment IV 2.05. The BEP value for segment I is Rp 1,709,228.00, for segment II is Rp 1,779,290.00, for segment III is Rp 852,100.00, and for segment IV is Rp 2,000,672.00 |
| subject | Financial Feasibility Analysis of Gourami Farming in A Collaborated Business Association System |
| title | Financial Feasibility Analysis of Gourami Farming in A Collaborated Business Association System |
| type |
Baru-baru ini ditambahkan
-
Capacity Restraint Assignment Model Using Fuzzy Travel Cost
Rabu, 01 April 2015 (Nindyo Cahyo Kresnanto - 2015)
Jurnal Internasional Terindeks Scopus...
-
PERJANJIAN KERJA SAMA ANTARA FAKUL TAS TEKNIK UNIVERSITAS JANABADRA DENGAN FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS .JANABADRA
Kamis, 26 Agustus 2021 (FEB - 2021)
kerja sama dalam meningkatkan dan mengembangkan program tri dharma perguruan tinggi yakni pendidikan, penelitian, dan pengabdian kepada masyarakat, serta menerapkan program Merdeka Belajar Kampus Merdeka (MBKM)...
-
Kerja sama ini bertujuan untuk memanfaatkan kemampuan sumberdaya yang dimiliki oleh kedua belah pihak secara maksimal dan sebaik-baiknya agar lebih berhasil dalam pembinaan dan pengembangan kedua perguruan tinggi, khususnya d
Selasa, 05 Januari 2021 (Dekan Fakultas Ekonomi dan Bisnis Universitas Janabadra - 2021)
Pasal 1 Tujuan Kerja Sama Kerja sama ini bertujuan untuk memanfaatkan kemampuan sumberdaya yang dimiliki oleh kedua belah pihak secara maksimal dan sebaik-baiknya agar lebih berhasil dalam pembinaan dan pengembangan kedua perguruan tin...
-
meningkatkan dan mengembangkan program Tri Dharma Perguruan Tinggi yakni pendidikan, penelitian, dan pengabdian pada masyarakat, serta menerapkan program Merdeka Belajar- Kampus Merdeka
Minggu, 05 Desember 2021 (Dekan Fakultas Ekonomi dan Bisnis Universitas Janabadra - 2021)
Kerja sama ini bertujuan untuk memanfaatkan kemampuan sumberdaya yang dimiliki oleh kedua belah pihak secara maksimal dan sebaik-baiknya agar lebih berhasil dalam pembinaan dan pengembangan kedua perguruan tinggi, khususnya dalam meningkatkan Tri Dha...
-
PERJANJIAN KERJASAMA ANTARA PRODI AKUNTANSI FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS JANABADRA DENGAN PRODI TEKNIK SIPIL FAKULTAS TEKNIK UNIVERSITAS JANABADRA
Senin, 03 Mei 2021 (PRODI AKUNTANSI - 2021)
Ruang lingkup kerjasama ini meliputi kerjasama Implementasi Kurikulum Merdeka Belajar Kampus Merdeka (MBKM) Dalam Skema Pertukaran Pelajar Dalam Perguruan Tinggi Universitas [anabadra dengan Luar Program Studi antara Program Studi Akuntansi Fakult...