Comparison of compressive strength and porosity of porous concrete using the coarse aggregates grad
| contributor author | Arusmalem Ginting |
| date accessioned | Thu, 26 February 2026 |
| date available | Thu, 26 February 2026 |
| date issued | Jumat, 18 Desember 2020 |
| description abstract | Porous concrete is a special type of concrete with high porosity. Porous concrete mix consisting of cement, water, and single sized coarse aggregate (graded uniformly). Uniformly graded coarse aggregate difficult to obtain in the market and are usually available are continuously graded coarse aggregate. Compressive strength and porosity are two very important things in porous concrete. Under these conditions, do research that aims to determine the ratio between the compressive strength and porosity of the concrete shaft using coarse aggregate graded uniformly with the use of coarse aggregate graded continuously.Gradation of coarse aggregate (gravel) used in the manufacture of porous concrete in this study there are two types of gradation uniform and continuous gradation. The weight ratio of aggregate / cement used was 4 and 5, and the water-cement factor (FAS) is 0.27. Chemical additives used are SicaCim Concrete Additive at a dose of 7.5 ml / kg cement. The test object in the form of concrete cylinders with a diameter of 15 cm and 30 cm high. Number of test specimens for each variation of a mixture of 3 pieces and the total test object as much as 27 pieces. Treatment is done by soaking the specimen in a tub filled with water. Testing porosity and compressive strength of concrete is done after only 28 days.The study concluded that the larger the maximum size graded gravel uniformly and consistently graded used resulted in the smaller compressive strength and greater porosity. Compressive strength of porous concrete that uses graded aggregate uniformly graded lower than continuous. Compressive strength of porous concrete that uses the highest uniformly graded aggregate amounted to 8.92 MPa and continuous grading is 14.04 MPa. Porosity of porous concrete that uses graded aggregate uniformly graded higher than continuous. Porosity of porous concrete that uses the highest uniformly graded aggregate amounted to 87.68 ltr / dt / m2 and continuous grading of 37.86 liters / sec / m2. Unit weight of porous concrete that uses graded aggregate uniformly graded lower than continuous. |
| subject | Comparison of compressive strength and porosity of porous concrete using the coarse aggregates grad |
| title | Comparison of compressive strength and porosity of porous concrete using the coarse aggregates grad |
| type |
Baru-baru ini ditambahkan
-
Capacity Restraint Assignment Model Using Fuzzy Travel Cost
Rabu, 01 April 2015 (Nindyo Cahyo Kresnanto - 2015)
Jurnal Internasional Terindeks Scopus...
-
PERJANJIAN KERJA SAMA ANTARA FAKUL TAS TEKNIK UNIVERSITAS JANABADRA DENGAN FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS .JANABADRA
Kamis, 26 Agustus 2021 (FEB - 2021)
kerja sama dalam meningkatkan dan mengembangkan program tri dharma perguruan tinggi yakni pendidikan, penelitian, dan pengabdian kepada masyarakat, serta menerapkan program Merdeka Belajar Kampus Merdeka (MBKM)...
-
Kerja sama ini bertujuan untuk memanfaatkan kemampuan sumberdaya yang dimiliki oleh kedua belah pihak secara maksimal dan sebaik-baiknya agar lebih berhasil dalam pembinaan dan pengembangan kedua perguruan tinggi, khususnya d
Selasa, 05 Januari 2021 (Dekan Fakultas Ekonomi dan Bisnis Universitas Janabadra - 2021)
Pasal 1 Tujuan Kerja Sama Kerja sama ini bertujuan untuk memanfaatkan kemampuan sumberdaya yang dimiliki oleh kedua belah pihak secara maksimal dan sebaik-baiknya agar lebih berhasil dalam pembinaan dan pengembangan kedua perguruan tin...
-
meningkatkan dan mengembangkan program Tri Dharma Perguruan Tinggi yakni pendidikan, penelitian, dan pengabdian pada masyarakat, serta menerapkan program Merdeka Belajar- Kampus Merdeka
Minggu, 05 Desember 2021 (Dekan Fakultas Ekonomi dan Bisnis Universitas Janabadra - 2021)
Kerja sama ini bertujuan untuk memanfaatkan kemampuan sumberdaya yang dimiliki oleh kedua belah pihak secara maksimal dan sebaik-baiknya agar lebih berhasil dalam pembinaan dan pengembangan kedua perguruan tinggi, khususnya dalam meningkatkan Tri Dha...
-
PERJANJIAN KERJASAMA ANTARA PRODI AKUNTANSI FAKULTAS EKONOMI DAN BISNIS UNIVERSITAS JANABADRA DENGAN PRODI TEKNIK SIPIL FAKULTAS TEKNIK UNIVERSITAS JANABADRA
Senin, 03 Mei 2021 (PRODI AKUNTANSI - 2021)
Ruang lingkup kerjasama ini meliputi kerjasama Implementasi Kurikulum Merdeka Belajar Kampus Merdeka (MBKM) Dalam Skema Pertukaran Pelajar Dalam Perguruan Tinggi Universitas [anabadra dengan Luar Program Studi antara Program Studi Akuntansi Fakult...